DG 5Kva-30Kva


GENERATOR SPECIFICATIONS-5 kVA
| Power Rating (KVA) | 5 |
| Electric Power (kWe) | 4 |
| Rated Current (Amp) | 20.85 |
| DG Size L x W x H (mm) | 1050 x 580 x 900 |
| DG Weight approx. (kg) | 290 |
| Fuel Tank Capacity (Ltr) | 12 |
| Battery Capacity (AH) | 35 |
| System DC Voltage (Volt) | 12 |
| ENGINE SPECIFICATIONS | |
| Engine Model | AL418DG1 |
| Engine Rated kW/Engine Rated HP | 5.5/7.5 |
| Aspiration | NA |
| No. of cylinders & configuration | Single, Vertical |
| Bore x Stroke | 86 x 72 |
| Displacement | 0.418 |
| Compression ratio | 20:01 |
| Lube Oil Capacity approx. (Ltr) | 1.65 |
| Coolant Capacity approx. (Ltr) | Air Cooled |
| Governing Class | A1 |
| Governer Used | Mechanical |
| Oil Change Period | 150 Hrs or 3 Month |
| Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
| Alternator | 230 V** |
GENERATOR SPECIFICATIONS-10/15 kVA
| Power Rating (KVA) | 10/15 |
| Electric Power (kW) | 8/12 |
| Rated Current (Amp) | 14/20.87 |
| DG Size L x W x H (mm) | 1750 x 900 x 1221 |
| DG Weight approx. (Kg) | 676 |
| Fuel Tank Capacity (Ltr) | 55 |
| Battery Capacity (AH) | 90 |
| System DC Voltage (Volt) | 12 |
| ENGINE SPECIFICATIONS | |
| Engine Model | AL2CDG1 |
| Engine Rated kW/Engine Rated HP | 15.6/21 |
| Aspiration | NA |
| No. of cylinders & configuration | 2, In line |
| Bore x Stroke (mm) | 104 x 113 |
| Displacement (Ltr) | 1.92 |
| Compression ratio | 18.5 +0.5 : 1 |
| Lube Oil Capacity approx. (Ltr) | 6 |
| Coolant Capacity approx. (Ltr) | 10 |
| Governing Class | A1 |
| Governer Used | Mechanical |
| Oil Change Period | 600 Hrs or 1 Year |
| Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
| Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation ± 0.5%, 0.8PF Lag |
GENERATOR SPECIFICATIONS-20 kVA
| Power Rating (kVA) | 20 |
| Electric Power (We) | 16 |
| Rated Current (Amp) | 27.8 |
| DG Size – LxWxH (mm) | 2000 X 900 X 1411 |
| DG Weight approx. (Kg) | 723 |
| Fuel Tank Capacity (Ltr) | 55 |
| Battery Capacity (AH) | 90 |
| System DC Voltage (Volt) | 12 |
| ENGINE SPECIFICATIONS | |
| Engine Model | AL2CTIDG2 |
| Engine Rated kW/Engine Rated HP | 25.2/33.8 |
| Aspiration | TC |
| No. of cylinders & configuration | 2, In line |
| Bore x Stroke (mm) | 104 x 113 |
| Displacement (Ltr) | 1.92 |
| Compression ratio | 16.5 + 0.5 : 1 |
| Lube Oil Capacity approx. (Ltr) | 6 |
| Coolant Capacity approx. (Ltr) | 12 |
| Governing Class | А0 |
| Electronic | |
| Oil Change Period | 600 Hrs or 1 Year |
| Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
| Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation ± 0.5%, 0.8PF Lag |
GENERATOR SPECIFICATIONS-25 kVA
| Power Rating (kVA) | 25 |
| Electric Power (kWe) | 20 |
| Rated Current (Amp) | 34.75 |
| DG Size – LxWxH (mm) | 2000 x 900 x 1411 |
| DG Weight approx. (Kg) | 723 |
| Fuel Tank Capacity (Ltr) | 55 |
| Battery Capacity (AH) | 90 |
| System DC Voltage (Volt) | 12 |
| ENGINE SPECIFICATIONS | |
| Engine Model | AL2CTIDG2 |
| Engine Rated kW/Engine Rated HP | 25.2/33.8 |
| Aspiration | TC |
| No. of cylinders & configuration | 2, In line |
| Bore x Stroke (mm) | 104 x 113 |
| Displacement (Ltr) | 1.92 |
| Compression ratio | 16.5 + 0.5 : 1 |
| Lube Oil Capacity approx. (Ltr) | 6 |
| Coolant Capacity approx. (Ltr) | 12 |
| Governing Class | A0 |
| Governer Used | Electronic |
| Oil Change Period | 600 Hrs or 1 Year |
| Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
| Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation ± 0.5%, 0.8PF Lag |
GENERATOR SPECIFICATIONS-30 kVA
| Power Rating (KVA) | 30 |
| Electric Power (KWe) | 24 |
| Rated Current (Amp) | 41.74 |
| DG Size LxWxH (mm) | 2000 x 900 x 1411 |
| DG Weight approx. (Kg) | 744 |
| Fuel Tank Capacity (Ltr) | 55 |
| Battery Capacity (AH) | 90 |
| System DC Voltage (Volt) | 12 |
| ENGINE SPECIFICATIONS | |
| Engine Model | AL2CTIDG1 |
| Engine Rated kW/Engine Rated HP | 28.4/38 |
| Aspiration | TC |
| No. of cylinders & configuration | 2, In line |
| Bore x Stroke (mm) | 104 x 113 |
| Displacement (Ltr) | 1.92 |
| Compression ratio | 16.5 + 0.5 : 1 |
| Lube Oil Capacity approx. (Ltr) | 6 |
| Coolant Capacity approx. (Ltr) | 13 |
| Governing Class | А0 |
| Governer Used | Electronic |
| Oil Change Period | 600 Hrs or 1 Year |
| Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
| Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation ± 0.5%, 0.8PF Lag |
