DG 35Kva-82.5Kva

GENERATOR SPECIFICATIONS-35/40 kVA
| Power Rating (kVA) | 35/40 |
| Electric Power (kWe) | 28/32 |
| Rated Current (Amp) | 48.69/55.65 |
| DG Size- L x W x H (mm) | 2500 x 1100 x 1380 |
| DG Weight approx. (Kg) | 1086 |
| Fuel Tank Capacity (Ltr) | 140 |
| Battery Capacity (AH) | 90 |
| System DC Voltage (Volt) | 12 |
| ENGINE SPECIFICATIONS | |
| Engine Model | AL4CTDG1 |
| Engine Rated kW/Engine Rated HP | 39/52.29 |
| Aspiration | T |
| No. of cylinders & configuration | 4, In line |
| Bore x Stroke (mm) | 104 x 113 |
| Displacement (Ltr) | 3.84 |
| Compression ratio | 17.5 ± 0.5 : 1 |
| Lube Oil Capacity approx. (Ltr) | 8.5 |
| Coolant Capacity approx. (Ltr) | 13 |
| Governing Class | A0 |
| Governer Used | Electronic |
| Oil Change Period | 600 Hrs or 1 Year |
| Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
| Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
GENERATOR SPECIFICATIONS-50/62.5 kVA
| Power Rating (kVA) | 50 / 62.5 |
| Electric Power (kWe) | 40 / 50 |
| Rated Current (Amp) | 69.56 / 86.95 |
| DG Size- L x W x H (mm) | 2800 x 1200 x 1400 |
| DG Weight approx. (Kg) | 1350 |
| Fuel Tank Capacity (Ltr) | 200 |
| Battery Capacity (AH) | 90 |
| System DC Voltage (Volt) | 12 |
| ENGINE SPECIFICATIONS | |
| Engine Model | AL4CTIDG2 |
| Engine Rated kW/Engine Rated HP | 59/79.12 |
| Aspiration | TA |
| No. of cylinders & configuration | 4, In line |
| Bore x Stroke (mm) | 104 x 113 |
| Displacement (Ltr) | 3.84 |
| Compression ratio | 16.5 ± 0.5 : 1 |
| Lube Oil Capacity approx. (Ltr) | 8.5 |
| Coolant Capacity approx. (Ltr) | 13.5 |
| Governing Class | A0 |
| Governer Used | Electronic |
| Oil Change Period | 600 Hrs or 1 Year |
| Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
| Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
GENERATOR SPECIFICATIONS-50/62.5 kVA
| Power Rating (kVA) | 50/62.5 |
| Electric Power (kWe) | 40/50 |
| Rated Current (Amp) | 69.56/86.95 |
| DG Size- L x W x H (mm) | 2800 x 1200 x 1400 |
| H (Including Base) (mm) | 1400 |
| DG Weight approx. (Kg) | 1350 |
| Fuel Tank Capacity (Ltr) | 140 |
| Battery Capacity (AH) | 90 |
| System DC Voltage (Volt) | 12 |
| ENGINE SPECIFICATIONS | |
| Engine Model | AL4CTIDG5 |
| Engine Rated kW/Engine Rated HP | 59/79.09 |
| Aspiration | TA |
| No. of cylinders & configuration | 4, In line |
| Bore x Stroke (mm) | 104 x 113 |
| Displacement (Ltr) | 3.84 |
| Compression ratio | 16.5 ± 0.5 : 1 |
| Lube Oil Capacity approx. (Ltr) | 8.5 |
| Coolant Capacity approx. (Ltr) | 13.5 |
| Governing Class | A1 |
| Governer Used | Mechanical |
| Oil Change Period | 600 Hrs or 1 Year |
| Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
| Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
GENERATOR SPECIFICATIONS-75/82.5 kVA
| Power Rating (kVA) | 75/82.5 |
| Electric Power (kWe) | 60/66 |
| Rated Current (Amp) | 104.34/114.78 |
| DG Size- L x W x H (mm) | 2800 x 1200 x 1400 |
| DG Weight approx. (Kg) | 1417 |
| Fuel Tank Capacity (Ltr) | 190 |
| Battery Capacity (AH) | 90 |
| System DC Voltage (Volt) | 12 |
| ENGINE SPECIFICATIONS | |
| Engine Model | AL4CTIDG3 |
| Engine Rated kW/Engine Rated HP | 78/104.59 |
| Aspiration | TA |
| No. of cylinders & configuration | 4, In line |
| Bore x Stroke (mm) | 104 x 113 |
| Displacement (Ltr) | 3.84 |
| Compression ratio | 16.5 ± 0.5 : 1 |
| Lube Oil Capacity approx. (Ltr) | 11 |
| Coolant Capacity approx. (Ltr) | 15.5 |
| Governing Class | A0 |
| Governer Used | Electronic |
| Oil Change Period | 600 Hrs or 1 Year |
| Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
| Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
