DG 100Kva-250Kva


GENERATOR SPECIFICATIONS- 100kVA
| Power Rating (kVA) | 100 |
| Electric Power (kWe) | 80 |
| Rated Current (Amp) | 139.12 |
| DG Size- L x W x H (mm) | 3300 x 1250 x 1565 |
| DG Weight approx. (Kg) | 1876 |
| Fuel Tank Capacity (Ltr) | 200 |
| Battery Capacity (AH) | 90 |
| System DC Voltage (Volt) | 12 |
| ENGINE SPECIFICATIONS | |
| Engine Model | AL6DTIDG1 |
| Engine Rated kW/Engine Rated HP | 94/126.05 |
| Aspiration | TA |
| No. of cylinders & configuration | 6, In line |
| Bore x Stroke (mm) | 104 x 113 |
| Displacement (Ltr) | 5.76 |
| Compression ratio | 16.5 ± 0.5 : 1 |
| Lube Oil Capacity approx. (Ltr) | 17.5 |
| Coolant Capacity approx. (Ltr) | 20 |
| Governing Class | A0 |
| Governer Used | Electronic |
| Oil Change Period | 600 Hrs or 1 Year |
| Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
| Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
GENERATOR SPECIFICATIONS-125 kVA
| Power Rating* (kVA) | 125 |
| Electric Power (kWe) | 100 |
| Rated Current (Amp) | 173.91 |
| DG Size- L x W x H (mm) | 3300 x 1250 x 1565 |
| H (Including Base) (mm) | 1565 |
| DG Weight approx. (Kg) | 1876 |
| Fuel Tank Capacity (Ltr) | 200 |
| Battery Capacity (AH) | 90 |
| System DC Voltage (Volt) | 12 |
| ENGINE SPECIFICATIONS | |
| Engine Model | AL6DTIDG2 |
| Engine Rated kW/Engine Rated HP | 116/155.5 |
| Aspiration | TA |
| No. of cylinders & configuration | 6, In line |
| Bore x Stroke (mm) | 104 x 113 |
| Displacement (Ltr) | 5.76 |
| Compression ratio | 16.5 ± 0.5 : 1 |
| Lube Oil Capacity approx. (Ltr) | 17.5 |
| Coolant Capacity approx. (Ltr) | 20 |
| Governing Class | A0 |
| Governer Used | Electronic |
| Oil Change Period | 600 Hrs or 1 Year |
| Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
| Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
GENERATOR SPECIFICATIONS-160 kVA
| Power Rating (kVA) | 160 |
| Electric Power (kWe) | 128 |
| Rated Current (Amp) | 222.6 |
| DG Size- L x W x H (mm) | 3900 x 1350 x 1700 |
| DG Weight approx. (Kg) | 2188 |
| Fuel Tank Capacity (Ltr) | 250 |
| Battery Capacity (AH) | 105 |
| System DC Voltage (Volt) | 12 |
| ENGINE SPECIFICATIONS | |
| Engine Model | AL6DTIDG4 |
| Engine Rated kW/Engine Rated HP | 147/197.13 |
| Aspiration | TA |
| No. of cylinders & configuration | 6, In line |
| Bore x Stroke (mm) | 104 x 113 |
| Displacement (Ltr) | 5.76 |
| Compression ratio | 16.5 ± 0.5 : 1 |
| Lube Oil Capacity approx. (Ltr) | 17.5 |
| Coolant Capacity approx. (Ltr) | 25 |
| Governing Class | A0 |
| Governer Used | Electronic |
| Oil Change Period | 600 Hrs or 1 Year |
| Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
| Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
| GENERATOR SPECIFICATIONS-250 kVA | |
| Power Rating (kVA) | 250 |
| Electric Power (kWe) | 200 |
| Rated Current (Amp) | 348 |
| DG Size- L x W x H (mm) | 4700 x 1600 x 2020 |
| DG Weight approx. (Kg) | 4500 |
| Fuel Tank Capacity (Ltr) | 340 |
| Battery Capacity (AH) | 105 |
| System DC Voltage (Volt) | 24 |
| ENGINE SPECIFICATIONS | |
| Engine Model | AL8NTIDG6 |
| Engine Rated kW/Engine Rated HP | 223/299 |
| Aspiration | TA |
| No. of cylinders & configuration | 6, In line |
| Bore x Stroke (mm) | 112 x 135 |
| Displacement (Ltr) | 7.98 |
| Compression ratio | 17.5 ± 0.5 : 1 |
| Lube Oil Capacity approx. (Ltr) | 25 |
| Coolant Capacity approx. (Ltr) | 49 |
| Governing Class | A0 |
| Governer Used | Electronic |
| Oil Change Period | 500 hrs or 6 months |
| Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
| Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
